In the current system, someone else decides what your product is worth. The auction sets the price. The broker takes a cut you never see. The packer pays you 60 days later and you take what they offer. Rivercreek doesn't fix that system. It replaces it — with one where you set the price, you see every number, and you get paid the day the product delivers. That's not a better deal. That's a different kind of operation. You set the price. You choose the processor. You get paid the day the product delivers.
Manage inventory, trade at market prices, coordinate logistics, track contracts, and receive AI-powered recommendations.
| Inventory | Avg Weight | Market Bid | Platform Bids | |
|---|---|---|---|---|
| 45 head Black Angus | 1,180 lbs | $2.10/lb | 3 bids | |
| 150 head Berkshire cross | 280 lbs | $0.82/lb | 5 bids | |
| 5,000 head Pasture-raised | 6.2 lbs | $1.45/lb | 2 bids | |
| 20,000 bu Non-GMO corn | — | $4.82/bu | 0 bids |
| Product | Live/Bu | DTC Value | Spread | |
|---|---|---|---|---|
| Beef (Black Angus) | $2.10/lb | $8.40/lb | +300% | List |
| Hogs (Berkshire) | $0.82/lb | $4.20/lb | +412% | List |
| Poultry (Pastured) | $1.45/lb | $5.80/lb | +300% | List |
| Corn (Non-GMO) | $4.82/bu | — | — | List |
| Soybeans | $12.10/bu | — | — | List |
| Counterparty | Volume | Status | ||
|---|---|---|---|---|
| Queen City Meats Cattle | 12 head • 14,160 lbs $2.10/lb → $29,736 | OPEN | View | |
| Turtle Creek Hogs Hogs | 75 head • 21,000 lbs $0.82/lb → $17,220 | DELIVERED | View | |
| Lebanon Feed Co. Grain | 10,000 bu $4.82/bu → $48,200 | DELIVERED | View | |
| Highland Co. Cattle Cattle | 30 head • 35,400 lbs $2.10/lb → $74,340 | OPEN | View |
| Shipment | Product | Destination | Status | |
|---|---|---|---|---|
| #401 | Cattle | Queen City Meats | En Route | |
| #402 | Corn | Lebanon Feed Co. | In Transit | |
| #403 | Hogs | Turtle Creek Hogs | Delivered | |
| #404 | Corn | Cincinnati | TBD |
Livestock, grain, or any product. Species, quantity, quality grade, desired price. Two minutes from the dashboard.
Bid-ask system surfaces buyers in your region. You see every offer. You choose who to trade with.
Trade clears, logistics coordinated, funds escrowed and released atomically on delivery. T+0.
The first 50 producers on the Rivercreek network aren't just early adopters. They're the foundation. Founding rates for life and a direct voice in how the platform evolves — because the people who use the infrastructure should shape it.
Fifty operations will be the first to clear at transparent prices — selling directly to buyers already on the platform, in their own county, on their own terms. Same cattle. Same producers. The difference was never value. It was opacity. These are the ones who prove it.
Apply for Early Access →